TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Thanh Hoa | 9 | 6 | 2 | 1 | 15 | 7 | 4 | 2 | 1 | 1 | 6 | 4 | 5 | 4 | 1 | 0 | 9 | 3 | +8 | 20 | ||
2 | Nam inh | 9 | 6 | 1 | 2 | 19 | 7 | 4 | 3 | 0 | 1 | 10 | 4 | 5 | 3 | 1 | 1 | 9 | 3 | +12 | 19 | ||
3 | Viettel | 9 | 4 | 3 | 2 | 13 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 15 | ||
4 | Hong Linh Ha Tinh | 9 | 3 | 6 | 0 | 9 | 5 | 5 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 6 | 4 | +4 | 15 | ||
5 | Cong An Ha Noi | 9 | 4 | 2 | 3 | 13 | 6 | 4 | 3 | 0 | 1 | 7 | 1 | 5 | 1 | 2 | 2 | 6 | 5 | +7 | 14 | ||
6 | Ha Noi | 9 | 3 | 5 | 1 | 11 | 8 | 5 | 2 | 3 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 5 | 4 | +3 | 14 | ||
7 | Hoang Anh Gia Lai | 9 | 3 | 3 | 3 | 10 | 9 | 4 | 2 | 2 | 0 | 4 | 1 | 5 | 1 | 1 | 3 | 6 | 8 | +1 | 12 | ||
8 | Binh Duong | 9 | 3 | 2 | 4 | 12 | 11 | 4 | 2 | 1 | 1 | 9 | 6 | 5 | 1 | 1 | 3 | 3 | 5 | +1 | 11 | ||
9 | Binh inh | 9 | 3 | 2 | 4 | 7 | 12 | 5 | 2 | 1 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 1 | 4 | -5 | 11 | ||
10 | Ho Chi Minh City | 9 | 2 | 4 | 3 | 5 | 11 | 5 | 1 | 2 | 2 | 2 | 6 | 4 | 1 | 2 | 1 | 3 | 5 | -6 | 10 | ||
11 | Quang Nam | 9 | 1 | 5 | 3 | 5 | 10 | 5 | 1 | 3 | 1 | 5 | 8 | 4 | 0 | 2 | 2 | 0 | 2 | -5 | 8 | ||
12 | Hai Phong | 9 | 1 | 4 | 4 | 10 | 13 | 4 | 1 | 1 | 2 | 6 | 6 | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 7 | ||
13 | Song Lam Nghe An | 9 | 0 | 5 | 4 | 5 | 16 | 5 | 0 | 3 | 2 | 1 | 7 | 4 | 0 | 2 | 2 | 4 | 9 | -11 | 5 | ||
14 | a Nang | 9 | 0 | 4 | 5 | 5 | 17 | 4 | 0 | 3 | 1 | 3 | 5 | 5 | 0 | 1 | 4 | 2 | 12 | -12 | 4 | ||
AFC Champions League 2 Relegation Play-off Relegation |