TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 6 | 5 | 0 | 1 | 11 | 3 | 6 | 5 | 1 | 0 | 13 | 5 | +16 | 31 | ||
2 | Brighton & Hove Albion | 13 | 6 | 5 | 2 | 22 | 17 | 7 | 3 | 4 | 0 | 12 | 9 | 6 | 3 | 1 | 2 | 10 | 8 | +5 | 23 | ||
3 | Manchester City | 12 | 7 | 2 | 3 | 22 | 17 | 6 | 4 | 1 | 1 | 12 | 10 | 6 | 3 | 1 | 2 | 10 | 7 | +5 | 23 | ||
4 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 6 | 2 | 3 | 1 | 9 | 8 | 6 | 4 | 1 | 1 | 14 | 6 | +9 | 22 | ||
5 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 6 | 4 | 2 | 0 | 15 | 6 | 6 | 2 | 2 | 2 | 6 | 6 | +9 | 22 | ||
6 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 27 | 13 | 6 | 4 | 0 | 2 | 16 | 6 | 6 | 2 | 1 | 3 | 11 | 7 | +14 | 19 | ||
7 | Nottingham Forest | 12 | 5 | 4 | 3 | 15 | 13 | 6 | 2 | 2 | 2 | 7 | 6 | 6 | 3 | 2 | 1 | 8 | 7 | +2 | 19 | ||
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 6 | 2 | 3 | 1 | 9 | 8 | 6 | 3 | 1 | 2 | 10 | 11 | +0 | 19 | ||
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 6 | 3 | 1 | 2 | 10 | 11 | 6 | 2 | 2 | 2 | 7 | 6 | +0 | 18 | ||
10 | Newcastle United | 12 | 5 | 3 | 4 | 13 | 13 | 6 | 3 | 1 | 2 | 5 | 5 | 6 | 2 | 2 | 2 | 8 | 8 | +0 | 18 | ||
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 6 | 5 | 1 | 0 | 18 | 11 | 6 | 0 | 1 | 5 | 4 | 11 | +0 | 17 | ||
12 | Manchester United | 12 | 4 | 4 | 4 | 13 | 13 | 6 | 3 | 1 | 2 | 7 | 8 | 6 | 1 | 3 | 2 | 6 | 5 | +0 | 16 | ||
13 | AFC Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | 6 | 3 | 1 | 2 | 9 | 6 | 6 | 1 | 2 | 3 | 7 | 11 | -1 | 15 | ||
14 | West Ham United | 12 | 4 | 3 | 5 | 15 | 19 | 6 | 2 | 1 | 3 | 8 | 10 | 6 | 2 | 2 | 2 | 7 | 9 | -4 | 15 | ||
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | 6 | 1 | 3 | 2 | 5 | 8 | 6 | 1 | 2 | 3 | 5 | 9 | -7 | 11 | ||
16 | Leicester City | 12 | 2 | 4 | 6 | 15 | 23 | 6 | 1 | 2 | 3 | 6 | 9 | 6 | 1 | 2 | 3 | 9 | 14 | -8 | 10 | ||
17 | Wolverhampton | 12 | 2 | 3 | 7 | 20 | 28 | 6 | 1 | 1 | 4 | 9 | 14 | 6 | 1 | 2 | 3 | 11 | 14 | -8 | 9 | ||
18 | Ipswich Town | 12 | 1 | 6 | 5 | 13 | 23 | 6 | 0 | 4 | 2 | 5 | 9 | 6 | 1 | 2 | 3 | 8 | 14 | -10 | 9 | ||
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | 6 | 1 | 2 | 3 | 3 | 7 | 6 | 0 | 3 | 3 | 7 | 10 | -7 | 8 | ||
20 | Southampton | 13 | 1 | 2 | 10 | 10 | 25 | 6 | 1 | 1 | 4 | 6 | 11 | 7 | 0 | 1 | 6 | 4 | 14 | -15 | 5 | ||
UEFA Champions League UEFA Europa League Relegation |