TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 12 | 8 | 2 | 2 | 19 | 9 | 6 | 5 | 0 | 1 | 11 | 5 | 6 | 3 | 2 | 1 | 8 | 4 | +10 | 26 | ||
2 | ![]() | ![]() | 12 | 8 | 1 | 3 | 31 | 15 | 6 | 5 | 0 | 1 | 20 | 8 | 6 | 3 | 1 | 2 | 11 | 7 | +16 | 25 | |
3 | ![]() | ![]() | 12 | 7 | 4 | 1 | 25 | 10 | 6 | 4 | 2 | 0 | 14 | 6 | 6 | 3 | 2 | 1 | 11 | 4 | +15 | 25 | |
4 | ![]() | ![]() | 12 | 7 | 4 | 1 | 26 | 14 | 7 | 4 | 2 | 1 | 16 | 9 | 5 | 3 | 2 | 0 | 10 | 5 | +12 | 25 | |
5 | ![]() | 12 | 8 | 1 | 3 | 25 | 14 | 6 | 5 | 1 | 0 | 14 | 6 | 6 | 3 | 0 | 3 | 11 | 8 | +11 | 25 | ||
6 | ![]() | 12 | 6 | 6 | 0 | 21 | 7 | 7 | 3 | 4 | 0 | 9 | 3 | 5 | 3 | 2 | 0 | 12 | 4 | +14 | 24 | ||
7 | ![]() | ![]() | 11 | 5 | 3 | 3 | 20 | 14 | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 2 | 2 | 2 | 10 | 10 | +6 | 18 | |
8 | ![]() | ![]() | 11 | 4 | 6 | 1 | 15 | 13 | 5 | 1 | 4 | 0 | 4 | 3 | 6 | 3 | 2 | 1 | 11 | 10 | +2 | 18 | |
9 | ![]() | ![]() | 12 | 5 | 1 | 6 | 15 | 18 | 6 | 4 | 0 | 2 | 8 | 6 | 6 | 1 | 1 | 4 | 7 | 12 | -3 | 16 | |
10 | ![]() | ![]() | 12 | 3 | 6 | 3 | 9 | 10 | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 2 | 3 | 1 | 8 | 6 | -1 | 15 | |
11 | ![]() | ![]() | 12 | 4 | 2 | 6 | 15 | 18 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 14 | |
12 | ![]() | ![]() | 12 | 3 | 4 | 5 | 14 | 17 | 6 | 3 | 0 | 3 | 9 | 7 | 6 | 0 | 4 | 2 | 5 | 10 | -3 | 13 | |
13 | ![]() | 12 | 2 | 6 | 4 | 16 | 18 | 6 | 1 | 2 | 3 | 8 | 10 | 6 | 1 | 4 | 1 | 8 | 8 | -2 | 12 | ||
14 | ![]() | 12 | 4 | 0 | 8 | 17 | 27 | 6 | 3 | 0 | 3 | 10 | 12 | 6 | 1 | 0 | 5 | 7 | 15 | -10 | 12 | ||
15 | ![]() | 12 | 2 | 4 | 6 | 13 | 23 | 4 | 1 | 2 | 1 | 7 | 10 | 8 | 1 | 2 | 5 | 6 | 13 | -10 | 10 | ||
16 | ![]() | 12 | 2 | 4 | 6 | 12 | 22 | 7 | 1 | 3 | 3 | 7 | 14 | 5 | 1 | 1 | 3 | 5 | 8 | -10 | 10 | ||
17 | ![]() | ![]() | 12 | 2 | 4 | 6 | 9 | 22 | 7 | 0 | 4 | 3 | 6 | 12 | 5 | 2 | 0 | 3 | 3 | 10 | -13 | 10 | |
18 | ![]() | ![]() | 12 | 2 | 3 | 7 | 5 | 21 | 6 | 2 | 2 | 2 | 5 | 13 | 6 | 0 | 1 | 5 | 0 | 8 | -16 | 9 | |
19 | ![]() | ![]() | 12 | 1 | 5 | 6 | 10 | 15 | 7 | 0 | 3 | 4 | 5 | 9 | 5 | 1 | 2 | 2 | 5 | 6 | -5 | 8 | |
20 | ![]() | ![]() | 12 | 2 | 2 | 8 | 11 | 21 | 5 | 2 | 0 | 3 | 6 | 7 | 7 | 0 | 2 | 5 | 5 | 14 | -10 | 8 | |
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |