TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 11 | 9 | 2 | 0 | 36 | 7 | 5 | 4 | 1 | 0 | 13 | 1 | 6 | 5 | 1 | 0 | 23 | 6 | +29 | 29 | ||
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | 5 | 3 | 2 | 0 | 8 | 1 | 5 | 3 | 1 | 1 | 7 | 4 | +10 | 21 | ||
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | 4 | 3 | 1 | 0 | 15 | 6 | 6 | 3 | 1 | 2 | 11 | 10 | +10 | 20 | ||
4 | Bayer Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | 5 | 2 | 2 | 1 | 10 | 9 | 5 | 2 | 3 | 0 | 11 | 7 | +5 | 17 | ||
5 | Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 5 | 3 | 1 | 1 | 8 | 6 | 5 | 2 | 1 | 2 | 5 | 5 | +2 | 17 | ||
6 | Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 5 | 3 | 2 | 0 | 6 | 3 | 5 | 1 | 2 | 2 | 3 | 5 | +1 | 16 | ||
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | 5 | 5 | 0 | 0 | 14 | 6 | 5 | 0 | 1 | 4 | 4 | 12 | +0 | 16 | ||
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 3 | 1 | 1 | 13 | 12 | -4 | 15 | ||
9 | Borussia M'gladbach | 10 | 4 | 2 | 4 | 15 | 14 | 5 | 3 | 0 | 2 | 11 | 9 | 5 | 1 | 2 | 2 | 4 | 5 | +1 | 14 | ||
10 | Mainz | 10 | 3 | 4 | 3 | 15 | 14 | 6 | 1 | 2 | 3 | 6 | 9 | 4 | 2 | 2 | 0 | 9 | 5 | +1 | 13 | ||
11 | Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | 5 | 2 | 2 | 1 | 13 | 9 | 5 | 1 | 2 | 2 | 6 | 10 | +0 | 13 | ||
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | 5 | 0 | 2 | 3 | 8 | 12 | 5 | 3 | 1 | 1 | 11 | 6 | +1 | 12 | ||
13 | Augsburg | 11 | 3 | 3 | 5 | 13 | 23 | 6 | 3 | 2 | 1 | 11 | 8 | 5 | 0 | 1 | 4 | 2 | 15 | -10 | 12 | ||
14 | Heidenheim | 10 | 3 | 1 | 6 | 13 | 15 | 5 | 1 | 1 | 3 | 5 | 7 | 5 | 2 | 0 | 3 | 8 | 8 | -2 | 10 | ||
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | 5 | 2 | 0 | 3 | 10 | 13 | 5 | 0 | 3 | 2 | 3 | 6 | -6 | 9 | ||
16 | St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | 5 | 0 | 2 | 3 | 0 | 6 | 5 | 2 | 0 | 3 | 7 | 6 | -5 | 8 | ||
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | 5 | 1 | 0 | 4 | 4 | 14 | 5 | 0 | 2 | 3 | 8 | 11 | -13 | 5 | ||
18 | Bochum | 10 | 0 | 2 | 8 | 10 | 30 | 5 | 0 | 2 | 3 | 4 | 13 | 5 | 0 | 0 | 5 | 6 | 17 | -20 | 2 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |