TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 18 | 12 | 4 | 2 | 32 | 14 | 9 | 8 | 1 | 0 | 20 | 6 | 9 | 4 | 3 | 2 | 12 | 8 | +18 | 40 | ||
2 | Goa | 17 | 9 | 6 | 2 | 32 | 20 | 9 | 5 | 2 | 2 | 16 | 10 | 8 | 4 | 4 | 0 | 16 | 10 | +12 | 33 | ||
3 | Bengaluru | 18 | 8 | 4 | 6 | 31 | 25 | 9 | 5 | 2 | 2 | 18 | 10 | 9 | 3 | 2 | 4 | 13 | 15 | +6 | 28 | ||
4 | Jamshedpur | 16 | 9 | 1 | 6 | 25 | 27 | 9 | 7 | 1 | 1 | 17 | 12 | 7 | 2 | 0 | 5 | 8 | 15 | -2 | 28 | ||
5 | Mumbai City | 17 | 7 | 6 | 4 | 22 | 22 | 9 | 4 | 2 | 3 | 10 | 12 | 8 | 3 | 4 | 1 | 12 | 10 | +0 | 27 | ||
6 | NorthEast United | 17 | 6 | 7 | 4 | 31 | 22 | 8 | 2 | 4 | 2 | 13 | 10 | 9 | 4 | 3 | 2 | 18 | 12 | +9 | 25 | ||
7 | Odisha | 17 | 6 | 6 | 5 | 34 | 28 | 8 | 3 | 3 | 2 | 15 | 14 | 9 | 3 | 3 | 3 | 19 | 14 | +6 | 24 | ||
8 | Kerala Blasters | 18 | 6 | 3 | 9 | 27 | 29 | 9 | 4 | 1 | 4 | 14 | 11 | 9 | 2 | 2 | 5 | 13 | 18 | -2 | 21 | ||
9 | Punjab | 15 | 6 | 2 | 7 | 22 | 21 | 8 | 4 | 1 | 3 | 12 | 10 | 7 | 2 | 1 | 4 | 10 | 11 | +1 | 20 | ||
10 | Chennaiyin | 18 | 4 | 6 | 8 | 23 | 29 | 8 | 1 | 4 | 3 | 8 | 12 | 10 | 3 | 2 | 5 | 15 | 17 | -6 | 18 | ||
11 | East Bengal | 17 | 5 | 2 | 10 | 18 | 23 | 9 | 4 | 1 | 4 | 13 | 13 | 8 | 1 | 1 | 6 | 5 | 10 | -5 | 17 | ||
12 | Hyderabad | 17 | 3 | 4 | 10 | 15 | 33 | 8 | 1 | 3 | 4 | 7 | 19 | 9 | 2 | 1 | 6 | 8 | 14 | -18 | 13 | ||
13 | Mohammedan | 17 | 2 | 5 | 10 | 8 | 27 | 8 | 0 | 3 | 5 | 5 | 13 | 9 | 2 | 2 | 5 | 3 | 14 | -19 | 11 | ||
Semi-finals Play-off |